倍韌/BESTPERNE® ES0803F
熱塑性彈性體Thermoplastic Elastomer
產(chǎn)品說(shuō)明Product description | |||||||
·ES0803F是一款高分子透明材料,具有優(yōu)異的耐刮擦效果。 ·ES0803F is a kind of translucent polymer material which has excellent scratch resistance performance.
| |||||||
關(guān)鍵特性Key characteristic | |||||||
1.極好的耐候性,耐老化性能Excellent weather resistance and ageing resistance. 2.成型快操魂、不粘模具Rapid molding,non-stick mold. 3.表面亮甩栈,手感舒適Bright surface窃征,comfortable touch. | |||||||
功能Function | |||||||
產(chǎn)品應用 Main application | 玩具產(chǎn)品Toy products | 電子器件粘膠配件Electronic plastic accessories | |||||
PP增韌PP toughening | |||||||
加工方法Processing method | 注塑成型Injection molding | ||||||
環(huán)保認證 Environmental certification | ROHS | REACH | EN71-3 | ||||
PAHS | ASTM-F963 | Phthalate | |||||
顏色Color | 透明Translucent | ||||||
氣味Smell | 少許樹(shù)脂味A little resin smell | ||||||
外型Appearance | 圓球形小顆粒Cylindrical particle,about 3mm×1.5mm | ||||||
儲藏期Storage period | 常溫下通風(fēng)干燥揣钦,12個(gè)月Ventilated dry at normal temperature夫余,about 12 months | ||||||
包裝方式Packaging method | 25公斤/袋 25kg/bag | ||||||
物理性能Physical properties | 結果Result | 單位Unit | 方法Method | 成型條件Molding condition | |||
比重Specific gravity | 0.88±0.02 | g/cm3 | ASTM D792 | 干燥溫度Drying temp 50℃ | |||
硬度Hardness | 8±3 | shoreA | ASTM D2240 | 干燥時(shí)間Drying time 2H | |||
拉伸強度Tensile strength | >1 | Mpa | ASTM D412 | 射嘴溫度Nozzle temp 200℃ | |||
斷裂延伸Elongation at break | >600 | % | ASTM D412 | 螺筒一段溫度Screw 1 temp 190℃ | |||
撕裂強度Tearing strength | >5 | Kn/m | ASTM D624 | 螺筒二段溫度Screw 2 temp 180℃ | |||
熔融指數Melt index | >15 | g/10min | ASTM D1238 | 螺筒三段溫度Screw 3 temp 170℃ |
如需了解更多產(chǎn)品信息厦幅,請聯(lián)系我們:
銷(xiāo)售專(zhuān)員:
廖流愛(ài):13922538943(微信/手機同號)
謝運英:13826903196(微信/手機同號)
李明霞:13829234372(微信/手機同號)
技術(shù)支持:
廖慈華:13602342196(微信/手機同號)
* 聯(lián)系人: | 請填寫(xiě)您的真實(shí)姓名 |
* 手機號碼: | 請填寫(xiě)您的聯(lián)系電話(huà) |
*QQ: | |
* 采購意向描述: | |
請填寫(xiě)采購的產(chǎn)品數量和產(chǎn)品描述侍上,方便我們進(jìn)行統一備貨容磨。 | |
驗證碼: |
|
我要評論: | |
內 容: |
(內容最多500個(gè)漢字,1000個(gè)字符) |
驗證碼: | 看不清?! |
共有-條評論【我要評論】